Updated 29 June 2005
I have used the results of several polls including pre-Other People’s Songs releases. Over 1500 votes have been pseudo-scientifically combined to produce the following table. Points indicate relative popularity.
Best Single/Song | Points | Best Album | Points | |||
---|---|---|---|---|---|---|
1 | A Little Respect | 103 | 1 | The Innocents | 193 | |
2 | Always | 74 | 2 | Chorus | 190 | |
3 | Fingers & Thumbs | 59 | 3 | Erasure | 178 | |
4 | Rock Me Gently | 51 | 4 | I Say I Say I Say | 117 | |
5 | Blue Savannah | 42 | 5 | Wild! | 95 | |
6 | Sometimes | 41 | 6 | Cowboy | 83 | |
7 | Run to the Sun | 33 | 7 | Loveboat | 53 | |
8 | Love is the Rage | 33 | 8 | Pop! | 41 | |
9 | Oh l’Amour | 30 | 9 | Wonderland | 34 | |
10 | Love to Hate You | 30 | 10 | The Circus | 22 | |
11 | Alien | 30 | 11 | The Two Ring Circus | 19 | |
12 | Am I Right? | 26 | 12 | Crackers International | 10 | |
13 | Chorus | 26 | 13 | Abba-esque | 0 | |
14 | Victim of Love | 24 |
A Little Respect has topped these polls since not long after it was released. It’s probably the favourite Erasure song.
By the way, the three least favourite songs in polls tend to be: La Gloria, No GDM and 65000.
Erasure FAQ Copyright 1994-2005 Bennett McElwee. All rights reserved. Please ask me before copying any part of it. Thanks!
All You Need Is Love